On the desk tonight
| Case | Coin | Linked sells | Verdict |
|---|---|---|---|
| CC-2026-0001 | Harbor Cat | 73% | SOLVED |
| CC-2026-0002 | Tiny Mayor | 53.6% | SOLVED |
| CC-2026-0003 | Wet Toast | 72% | SOLVED |
| CC-2026-0004 | Grandpa Bull | 2.1% | UNSOLVED |
| CC-2026-0005 | Soup Oracle | 75.7% | SOLVED |
| CC-2026-0006 | Night Bus | 61.1% | SOLVED |
| CC-2026-0007 | Lobby Fern | 6.8% | UNSOLVED |
Typing up : , of the fall from linked wallets.